Property Attributes
- MLS#1085073
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Prairie
- Zip86315
- StyleRanch
- Year Built2013
- Taxes$ 3123
- Price$ 885,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2311
- Lot Size2 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Enjoy the best of country living with a home that offers plenty of space to settle in, spread out, and make your own. From the moment you step inside, the open layout feels warm and welcoming, with comfortable living spaces that flow together beautifully and make gathering with family and friends effortless. At the heart of the home, a wood-burning fireplace creates a cozy focal point and the perfect place to unwind at the end of the day. The kitchen complements the space with beautiful wood cabinetry, granite countertops, a pantry, and plenty of room for preparing meals and entertaining. Natural light throughout the home adds to the bright, inviting atmosphere. Step outside and you'll find even more to love. Well-cared-for landscaping surrounds the home, while the fenced backyard provides a great place for pets, entertaining, or simply relaxing and enjoying the peaceful Arizona surroundings. With plenty of usable outdoor space, there's room to enjoy the property in so many different ways. For the horse enthusiast, the barn and round pen are already in place, creating a wonderful setup for enjoying an equestrian lifestyle right at home. RV parking provides additional space and convenience for recreational vehicles and toys. Owned solar adds energy efficiency and is estimated to produce approximately 24,000 kWh annually, offering an added benefit. With its combination of comfortable indoor living, inviting outdoor spaces, and horse-friendly amenities, this property offers the freedom and versatility that make Arizona country living so special. Whether you're gathering around the fireplace, spending time with your horses, or enjoying a quiet evening in the backyard, this is a place that truly feels like home.
| Price History | |
|---|---|
| 9/14/2026 | Listed $885,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | WWT - Septic Conv,Electricity Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dryer,Washer,Oven,Refrigerator,Range,Electric Cooktop |
| Zoning | RCU -2A |
| HOA Fee | 285.12 |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Stone,Stucco |
| Year Built | 2013 |
| View | Glassford Hill,Panoramic,Mingus Mountain,Mountain(s),Granite Mountain |
| Topography | Level,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Prescott Prairie |
| Full Baths | 2 |
| Directions | From AZ-89A toward Prescott Valley. Turn left onto N Coyote Springs Rd. Turn right onto E Mummy View Dr. Turn left onto N Scalli Way. Continue to 11096 N Scalli Way,sign on property. |
| City | Prescott Valley |
| Lot Size Square Feet | 87120 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3123 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e72279e5-91fb-42c5-8fd7-99d7bad2906c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/e72279e5-91fb-42c5-8fd7-99d7bad2906c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Master Downstairs,Live on One Level,Kit/Din Combo,Granite Counters |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Double Pane Windows,Blinds,Interior Shutter |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Gutters,Landscaping-Rear,Landscaping-Front,Driveway Concrete,Pantry |
|---|---|
| Fencing | Back Yard |
| Parking Features | Pantry |
| Total Parking | 3 |
| Building Area Total | 2311 |
| Lot Size Acres | 2 |
| Road Surface Type | Gravel |
| Lot Size Source | County Records |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | Barn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®